
Features & Benefits
● SmartWay® Verified-approved for use on EPA SmartWay® certified equipment.
● Wide footprint and square shoulder design improve stability and mileage service.
● Stone ejectors at the bottom of main three grooves help reduce stone retention.
● Sipe design improves wet traction and allow the tyre to run cool for a longer tread life.
● Extra-deep tread pattern (26/32”) with a special tread compound for a longer tread life.
Tyre Size | Ply Rating | Std. Rim | Load Index | Speed Symbol | Max Pressure | Max Load (kg) | Section Width | Over Diameter | Tread Depth |
11R22.5 | 16 | 8.25 | 146/143 | M | 830 | 3000/2750 | 279 | 1054 | 20.5 |
11R22.5 | 18 | 8.25 | 149/146 | L | 930 | 3250/3000 | 279 | 1054 | 20.5 |
11R24.5 | 16 | 8.25 | 149/146 | M | 830 | 3250/3000 | 279 | 1116 | 20.5 |
11R24.5 | 18 | 8.25 | 152/149 | L | 930 | 3550/3250 | 279 | 1116 | 20.5 |
295/75R22.5 | 16 | 9.00 | 146/143 | M | 830 | 3000/2725 | 298 | 1020 | 20.5 |
说明页内容……
Keywords