
Features & Benefits
● 4 extra-wide grooves are designed for hydroplaning resistance.
● S-sipes improve wet traction and heat dissipation for prolonged tread life.
● Decoupling grooves and five wide ribs improve stable riding at all speeds.
● Unique tread wall biting edges reduce irregular wear and improve traction.
● Stone ejectors at the bottom of 4 grooves protect tyre against stone drilling.
● Special compound delivers lower rolling resistance for improved fuel economy.
Tyre Size | Ply Rating | Std. Rim | Load Index | Speed Symbol | Max Pressure | Max Load (kg) | Section Width | Over Diameter | Tread Depth |
11R22.5 | 16 | 8.25 | 146/143 | M | 830 | 3000/2750 | 279 | 1054 | 14.5 |
11R22.5 | 18 | 8.25 | 149/146 | L | 930 | 3250/3000 | 279 | 1054 | 15.0 |
11R24.5 | 16 | 8.25 | 149/146 | M | 830 | 3250/3000 | 279 | 1116 | 14.5 |
11R24.5 | 18 | 8.25 | 152/149 | L | 930 | 3550/3250 | 279 | 1116 | 14.5 |
295/75R22.5 | 16 | 9.00 | 146/143 | M | 830 | 3000/2725 | 298 | 1020 | 14.5 |
315/80R22.5 | 20 | 9.00 | 156/153 | L | 850 | 4000/3650 | 312 | 1076 | 14.5 |
说明页内容……
Keywords