
Features & Benefits
● 4 wide grooves ensure good drainage, even pressure distribution.
● Siped ribs and solid shoulder design provide excellent heat dissipation.
● Stone ejectors at the bottom of grooves protect tyre against stone drilling.
● Solid shoulder design resists irregular wear and promote increased stability.
● Special compound delivers lower rolling resistance for improved fuel economy.
Tyre Size | Ply Rating | Std. Rim | Load Index | Speed Symbol | Max Pressure | Max Load (kg) | Section Width | Over Diameter | Tread Depth |
11R22.5 | 16 | 8.25 | 146/143 | L | 830 | 3000/2750 | 279 | 1054 | 15.0 |
11R22.5 | 18 | 8.25 | 149/146 | L | 930 | 3250/3000 | 279 | 1054 | 15.0 |
12R22.5 | 18 | 9.00 | 152/149 | L | 930 | 3550/3250 | 300 | 1084 | 15.0 |
295/80R22.5 | 18 | 9.00 | 152/149 | L | 850 | 3550/3250 | 298 | 1044 | 15.0 |
315/80R22.5 | 20 | 9.00 | 156/153 | L | 850 | 4000/3650 | 312 | 1076 | 14.5 |
说明页内容……
Keywords