
Features & Benefits
● Deep tread depth helps to provide long original life
● Tiny groove patttern block improve wet resistance and heat dissipation.
● Drive position with closed shoulder, deep tread for long haul highway serce.
● Aggressive tread pattern design helps to provide super traction and brake effectively.
● Continuous shoulder ribs distribute weight and torque evenly to fight irregular wear
● Center groove platforms help reject damaging stones to enhance casing durability.
Tyre Size | Ply Rating | Std. Rim | Load Index | Speed Symbol | Max Pressure | Max Load (kg) | Section Width | Over Diameter | Tread Depth |
11R22.5 | 16 | 8.25 | 146/143 | M | 830 | 3000/2750 | 279 | 1054 | 19.5 |
11R22.5 | 18 | 8.25 | 149/146 | L | 930 | 3250/3000 | 279 | 1054 | 19.5 |
11R24.5 | 16 | 8.25 | 149/146 | M | 830 | 3250/3000 | 279 | 1116 | 19.5 |
11R24.5 | 16 | 8.25 | 152/149 | L | 930 | 3550/3250 | 279 | 1116 | 19.5 |
295/75R22.5 | 16 | 9.00 | 146/143 | M | 830 | 3000/2725 | 298 | 1020 | 19.5 |
说明页内容……
Keywords