
Features & Benefits
● Aggressive pattern improves traction in all weather conditions.
● Angled lug and sipe design improve overall traction and wet grip.
● Integrated ribs between blocks reduce irregular wear and improve stability.
● Optimized groove design for better self-cleaning capabilities and improved traction
● Six interlocking tread blocks & symmetrical design promote even wear for a longer tread life.
● High wear resistance and low heat generation rubber formula ensures a longer service life.
Tyre Size | Ply Rating | Std. Rim | Load Index | Speed Symbol | Max Pressure | Max Load (kg) | Section Width | Over Diameter | Tread Depth |
11R22.5 | 16 | 8.25 | 146/143 | M | 830 | 3000/2750 | 279 | 1054 | 18.0 |
11R22.5 | 18 | 8.25 | 149/146 | L | 930 | 3250/3000 | 279 | 1054 | 18.0 |
12R22.5 | 18 | 9.00 | 152/149 | L | 930 | 3550/3250 | 300 | 1084 | 19.0 |
295/80R22.5 | 18 | 9.00 | 152/149 | L | 850 | 3550/3250 | 298 | 1044 | 19.0 |
315/80R22.5 | 20 | 9.00 | 156/153 | L | 850 | 4000/3650 | 312 | 1076 | 19.0 |
315/70R22.5 | 20 | 9.00 | 154/151 | L | 850 | 3750/3250 | 312 | 1014 | 19.0 |
说明页内容……
Keywords