
Features & Benefits
● Tread pattern pitch design reduces ride noise.
● Cut and chip resistant tread compound for improved wear.
● Rib siping design improves overall traction in wet conditions.
● Enhanced tread bead design provides excellent load capability.
● Three wide grooves provide excellent grip and all-season performance.
● Large open shoulder grooves for improved traction and heat dissipation.
Tyre Size | Ply Rating | Std. Rim | Load Index | Speed Symbol | Max Pressure | Max Load (kg) | Section Width | Overall Diameter | Tread Depth |
7.00R16 LT | 14 | 5.50 | 118/114 | L | 770 | 1320/1180 | 200 | 775 | 11.0 |
7.50R16 LT | 16 | 6.00 | 122/118 | L | 770 | 1500/1320 | 215 | 805 | 12.0 |
12.00R20 | 20 | 8.50 | 156/153 | K | 930 | 4000/3650 | 315 | 1125 | 15.0 |
12.00R24 | 20 | 8.50 | 160/157 | K | 900 | 4500/4125 | 315 | 1226 | 15.0 |
11R22.5 | 16 | 8.25 | 146/143 | L | 830 | 3000/2750 | 279 | 1054 | 15.0 |
11R22.5 | 18 | 8.25 | 149/146 | L | 930 | 3250/3000 | 279 | 1054 | 19.5 |
11R24.5 | 16 | 8.25 | 149/146 | M | 830 | 3250/3000 | 279 | 1116 | 15.0 |
11R24.5 | 16 | 8.25 | 152/149 | L | 930 | 3550/3250 | 279 | 1116 | 15.0 |
12R22.5 | 18 | 9.00 | 152/149 | L | 930 | 3550/3250 | 300 | 1085 | 14.5 |
13R22.5 | 20 | 9.75 | 156/153 | L | 850 | 4000/3650 | 320 | 1124 | 15.0 |
295/80R22.5 | 18 | 9.00 | 152/149 | L | 850 | 3550/3250 | 298 | 1044 | 15.0 |
315/80R22.5 | 20 | 9.00 | 156/153 | L | 850 | 4000/3650 | 312 | 1076 | 15.0 |
说明页内容……
Keywords